Version History
Version Number | Server Support | Date Published | Information | Link to download |
---|---|---|---|---|
3.1.707.10 | Confluence Server 5.8.2 - 5.10.5 | 2016-09-20 | Improvements to import feature and minor bug fixes | Download |
3.1.706.7 | Confluence Server 5.8.2 - 5.10.4 | 2016-08-30 | Confluence 5.10.4 compatibility | Download |
3.1.706.3 | Confluence Server 5.8.2 - 5.10.3 | 2016-08-23 | Improvements for Excel export/import and share filter, minor bug fixes | Download |
3.1.705.9 | Confluence Server 5.8.2 - 5.10.3 | 2016-08-03 | Minor bugfix for Safari compatibility | Download |
3.1.705.8 | Confluence Server 5.8.2 - 5.10.3 | 2016-07-29 | Improvements to import and export of XLSX, minor bug fixes | Download |
3.1.704.1 | Confluence Server 5.8.2 - 5.10.3 | 2016-07-15 | Vertical align, ability to delete multi cells, IE compatibility fix,minor fixes | Download |
3.1.703.6 | Confluence Server 5.8.2 - 5.10.3 | 2016-07-08 | Bugfix for share filter error message | Download |
3.1.703.5 | Confluence Server 5.8.2 - 5.10.3 | 2016-07-07 | Bug fix for PDF export | Download |
3.1.703.3 | Confluence Server 5.8.2 - 5.10.3 | 2016-06-23 | Confluence 5.1 compatibility, enhancements for share feature, bug fixes | Download |
3.1.702.7 | Confluence Server 5.8.2 - 5.9.12 | 2016-06-13 | Automatic hyperlinks, Share filter redesign, Misc. bug fixes | Download |
3.1.701.350 | Confluence Server 5.8.2 - 5.9.12 | 2016-05-12 | Bug fixes | Download |
3.1.700.315 | Confluence Server 5.8.2 - 5.9.12 | 2016-04-13 | Share search filter, Confluence Data Center compatibility, Range Sort feature | Download |
3.1.600.267 | Confluence Server 5.8.2 - 5.9.12 | 2016-03-20 | Share table filter via URL,Space blueprint,IE11 support,Excel Date Import Fix | Download |
3.1.501.251 | Confluence Server 5.8.2 - 5.9.12 | 2016-03-12 | New paste special functionality,fixed Oracle compatibility,improved show/hide | Download |
3.1.400.223 | Confluence Server 5.8.2 - 5.9.12 | 2016-02-20 | Fix Excel export, share filtered results, option to clear formatting of cell etc | Download |
3.1.300.210 | Confluence Server 5.8.2 - 5.9.12 | 2016-02-12 | Critical Security Fix | Download |
3.1.300.199 | Confluence Server 5.8.2 - 5.9.12 | 2016-02-06 | Bugfixes and UI enhancements | Download |
3.1.179 | Confluence Server 5.8.2 - 5.9.12 | 2016-01-23 | Minor UI Fixes | Download |
3.1.175 | Confluence Server 5.8.2 - 5.9.12 | 2016-01-16 | Compatibility for Confluence 5.9.4 and fix for formulas | Download |
3.1.167 | Confluence Server 5.8.2 - 5.9.12 | 2016-01-08 | Fix Postgres error during installation | Download |
3.1.161 | Confluence Server 5.8.2 - 5.9.12 | 2015-12-30 | Compatibility for Confluence 5.9.3 | Download |
3.1.159 | Confluence Server 5.8.2 - 5.9.2 | 2015-12-29 | UI enhancements and support for Confluence 5.9 | Download |
3.1.142 | Confluence Server 5.8.2 - 5.8.18 | 2015-12-10 | Major change in UI, features and functionality. | Download |
Excellentable 2.0 Disclaimer
Addteq currently does not support any versions lower then 3.1. If you happen to currently use any 2.0 versions, here is a link where you can migrate- Migrating Excellentable from different versions
Version Number | Server Support | Date Published | Information |
---|---|---|---|
2.5.52 | Confluence Server 5.1 - 5.8.18 | 2015-06-25 | Compatibility for Confluence 5.8.4 |
2.5.50 | Confluence Server 5.1 - 5.7.4 | 2015-05-13 | Autofilter functionality and support formula calculated values in PDF export |
2.5.14 | Confluence Server 5.1 - 5.7.4 | 2015-02-26 | Compatibility for Confluence 5.7 |
2.4 | Confluence Server 5.1 - 5.6.6 | 2014-12-04 | Misc. Bug Fixes |
2.3 | Confluence Server 5.1 - 5.6.6 | 2014-09-22 | Bug Fixes and support for Confluence 5.6.1 |
2.2 | Confluence Server 5.1 - 5.5.7 | 2014-07-23 | Bug Fixes |
2.0.1 | Confluence Server 5.1 - 5.5.7 | 2014-06-30 | Release 2.0.1 |
2.0 | Confluence Server 5.1 - 5.3.4 | 2014-06-23 | What's new in Excellentable 2.0? |
1.0 | Confluence Server 5.1 - 5.3.4 | 2013-10-19 | First version |

